Explore Air China
Air China
Headquarters
Air ChinaCapital International Airport
Beijing 100621
CHINA
Reservations: 1 866 270 5897 | Companion Club: (0086) 4006 100 666 |
Air China Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 32.0" | 17.5" | Standard | Overhead TV | None | None | No |
Airbus A320 (320) | 31.0" | 18.0" | Standard | Overhead TV | None | None | No |
Airbus A321 (321) | 32.0" | 18.0" | Standard | None | None | None | No |
Boeing 737-300 (733) | 32.0" | 17.5" | Standard | Overhead TV | None | None | No |
Boeing 737-700 (737) | 30.0" | 17.5" | Standard | Overhead TV | None | None | No |
Boeing 737-800 (738) | 31.0" | 18.0" | Standard | Overhead TV | None | None | No |
Boeing 757-200 (757) | 32.0" | 18.0" | Standard | None | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 40.0" | 21.0" | Standard | Overhead TV | None | None | No |
Airbus A320 (320) | 36.0" | 21.0" | Standard | Overhead TV | None | None | No |
Airbus A321 (321) | 38.0" | 21.0" | Standard | None | None | None | No |
Boeing 737-300 (733) | 40.0" | 21.0" | Standard | Overhead TV | None | None | No |
Boeing 737-700 (737) | 40.0" | 21.0" | Standard | Overhead TV | None | None | No |
Boeing 737-800 (738) | 40.0" | 21.0" | Standard | Overhead TV | None | None | No |
Boeing 757-200 (757) | 38.0" | 21.0" | Standard | None | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 Vers. 1 (330) | 34.0" | 18.0" | Standard | At Seat | None | AC Power | No |
Airbus A330-200 Vers. 2 (330) | 34.0" | 18.0" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 (340) | 34.0" | 18.0" | Standard | Overhead TV | All Seats | AC Power | No |
Boeing 747-400 (744) | 34.0'' | 18.0'' | Standard | Overhead TV | None | AC Power | No |
Boeing 747-400 Combi (74E) | 34.0'' | 18.0'' | Standard | Overhead TV | None | AC Power | No |
Boeing 767-300 (767) | 34.0'' | 18.0'' | Standard | Overhead TV | None | AC Power | No |
Boeing 767-300ER (763) | 34.0'' | 18.0'' | Standard | Overhead TV | None | AC Power | No |
Boeing 777-200 (772) | 33-34.0" | 17.0" | Standard | Overhead TV | None | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 Vers. 1 (330) | 49.0" | 21.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 2 (330) | 49.0" | 21.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-300 (340) | 49.0" | 21.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 747-400 (744) | 42.0'' | 19.0'' | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 747-400 Combi (74E) | 42.0'' | 19.0'' | Recliner | At Seat | All Seats | AC Power | No |
Boeing 767-300 (767) | 42.0'' | 19.0'' | Recliner | Overhead TV | None | AC Power | No |
Boeing 767-300ER (763) | 42.0'' | 19.0'' | Recliner | Overhead TV | None | AC Power | No |
Boeing 777-200 (772) | 60.0" | 20.5" | Recliner | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-300 (340) | 85.0" | 23.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-400 (744) | 62.0" | 21.0'' | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-400 Combi (74E) | 62.0" | 21.0'' | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 767-300 (767) | 62.0" | 21.0'' | Lie-Flat | Overhead TV | All Seats | AC Power | No |
Boeing 777-200 (772) | 83.0" | 21.5" | Recliner | At Seat | All Seats | AC Power | No |
Air China Destinations
Auckland
- Auckland International Airport
Melbourne
- Tullamarine Airport
Sydney
- Sydney International
Baltimore
- Balt./Wash. International Airport
Boston
Charlotte
- Douglas Airport
Chicago
Dallas
Denver
Honolulu
Houston
Las Vegas
Los Angeles
New York
Philadelphia
- Philadelphia International Airport
Phoenix
- Sky Harbor International Airport
Portland
- Portland International Airport
San Francisco
Sao Paulo
Seattle
Vancouver
Washington
- Dulles International Airport
Bangalore
- Hindustan Airport
Bangda
- Bangda Airport
Bangkok
Baotou
- Baotou Airport
Beihai
- Beihai Airport
Beijing
Busan
- Gimbae Airport
Changchun
- Changchun Airport
Changsha
- Changsha Airport
Changzhi
- Changzhi Airport
Changzhou
- Changzhou Airport
Chaoyang
- Chaoyang Airport
Chengdu
- Chengdu Airport
Cheongju
- Cheongju Airport
Chifeng
- Chifeng Airport
Chongqing
- Chongqing Airport
Daegu
- Daegu Airport
Dalian
- Dalian Airport
Dandong
- Dandong Airport
Daqing Shi
- Saertu Airport
Datong
- Datong Airport
Daxian
- Daxian Airport
Dayong
- Dayong Airport
Delhi
- Indira Gandhi International Airport
Dongsheng
- Dongsheng Airport
Dubai
Dunhuang
- Dunhuang Airport
Fukuoka
- Fukuoka Airport
Fuzhou
- Fuzhou Airport
Guang Yuan
- Guang Yuan Airport
Guangzhou
- Baiyun Airport
Guilin
- Guilin Airport
Guiyang
- Guiyang Airport
Haikou
- Haikou Airport
Hailar
- Hailar Airport
Hangzhou
- Hangzhou Airport
Harbin
- Harbin Airport
Hefei
- Hefei Airport
Hiroshima
- Hiroshima International Airport
Ho Chi Minh City
- Ho Chi Minh TSN International
Hohhot
- Hohhot Airport
Hong Kong
Huangyan
- Huangyan Airport
Jakarta
- Soekarno-Hatta International Airport
Ji an
- Ji An/Jing Gang Shan Airport
Jiamusi
- Jiamusi Airport
Jinan
- Jinan Airport
Jingdezhen
- Jingdezhen Airport
Jinghong
- Gasa Airport
Jining
- Jining Airport
Jinjiang
- Jinjiang Airport
Karachi
- Quaid-E-Azam International Airport
Kathmandu
- Tribhuvan Airport
Kuala Lumpur
Kunming
- Kunming Airport
Lanzhou
- Lanzhou Airport
Lhasa
- Lhasa Airport
Lijiang
- Lijiang Airport
Lin Zhi
- Lin Zhi Airport
Linyi
- Linyi Airport
Liuzhou
- Liuzhou Airport
Luxi
- Mangshi Airport
Luzhou
- Luzhou Airport
Macau
- Macau Airport
Manzhouli
- Manzhouli Airport
Mian Yang
- Mian Yang Airport
Muan
- Muan International Airport
Nagoya
- Chubu Centrair International Airport
Nanchang
- Nanchang Airport
Nanking/Nanjing
- Nanking/Nanjing Airport
Nanning
- Nanning Airport
Nantong
- Nantong Airport
Niigata
- Niigata Airport
Ningbo
- Ningbo Airport
Okinawa
- Naha Airport
Osaka
- Itami Airport
- Kansai International Airport
Pan Zhi Hua
- Pan Zhi Hua Bao An Ying
Pyongyang
- Sunan
Qingdao
- Qingdao Airport
Qiqihar
- Qiqihar Airport
Sanya
- Sanya Airport
Sapporo
- Chitose Airport
Sendai
- Sendai Airport
Seoul
- Incheon International Airport
Shanghai
- Hongqiao Airport
- PuDong Airport
Shantou
- Shantou Airport
Shenyang
- Shenyang Airport
Shenzhen
- Shenzhen Airport
Shijiazhuang
- Daguocun Airport
Singapore
Song Pan
- Jiu Zhai Huang Long Airport
Taipei
- Taiwan Taoyuan International Airport
Taiyuan
- Taiyuan Airport
Tel Aviv-Yafo
- Ben Gurion International Airport
Teng Chong
- Hump Airport
Tianjin
- Tianjin Airport
Tokyo
- Haneda Airport
- Narita Airport
Tongliao
- Tongliao Airport
Toyama
- Toyama Airport
Tunxi
- Tunxi Airport
Ulaanbaatar
- Buyant Uhaa Airport
Ulanhot
- Ulanhot Airport
Urumqi
- Urumqi Airport
Wanxian
- Wanxian Airport
Weihai
- Weihai Airport
Wenzhou
- Wenzhou Airport
Wuhan
- Wuhan Airport
Wuxi
- Wuxi Airport
Xiamen
- Xiamen Airport
Xian
- Xianyang Airport
Xiangfan
- Xiangfan Airport
Xichang
- Xichang Airport
Xilinhot
- Xilinhot Airport
Xining
- Xining Airport
Xuzhou
- Xuzhou Airport
Yancheng
- Yancheng Airport
Yangon
- Mingaladon Airport
Yanji
- Yanji Airport
Yantai
- Laishan Airport
Yibin
- Yibin Airport
Yichang
- Yichang Airport
Yinchuan
- Yinchuan Airport
Yiwu
- Yiwu Airport
Yun Cheng
- Yun Cheng Airport
Zhanjiang
- Zhanjiang Airport
Zhengzhou
- Zhengzhou Airport
Zhuhai
- Zhuhai Airport
Cairo
Chita
- Chita Airport
Copenhagen
Ekaterinburg
- Koltsovo Airport
Frankfurt
- Frankfurt International
Helsinki
- Helsinki-Vantaa Airport
Istanbul
London
Madrid
- Madrid Barajas
Manila
- Ninoy Aquino International Airport
Milan
Moscow
- Sheremetyevo Airport
Rome
Stockholm
Vienna
Trip Tools