Explore Cathay Pacific
Cathay Pacific
Headquarters
Cathay Pacific8 Scenic Road
Hong Kong International Airport
Lantau Island
HONG KONG
Website
Reservations (from U.S.): 1 800 233 2742 | Hearing Impaired Reservations (from U.S.): 1 877 609 2233 |
Cathay Pacific Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 2-Class Vers. 1 (333) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Airbus A330-300 2-Class Vers. 2 (33B) | 32.0" | 17.45" | Standard | At Seat | All Seats | EmPower | No |
Airbus A330-300 3-Class (333) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Airbus A340-300 2-Class Vers. 1 (34D) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Airbus A340-300 2-Class Vers. 2 (34B) | 32.0" | 17.45" | Standard | At Seat | All Seats | AC Power | No |
Airbus A340-300 3-Class (34C) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Boeing 747-400 (74A) Long Haul | 32.0" | 17.5" | Standard | At Seat | All Seats | AC Power | No |
Boeing 777-200 (777) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Boeing 777-300 (773) | 32.0" | 17.5" | Standard | At Seat | All Seats | EmPower | No |
Boeing 777-300ER (77A) | 32.0" | 17.5" | Standard | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 2-Class Vers. 1 (333) | 45.0" | 20.0" | Recliner | At Seat | All Seats | EmPower | No |
Airbus A330-300 2-Class Vers. 2 (33B) | 78-81.0" bed length | 20.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Airbus A330-300 3-Class (333) | 60.0" | 20.0" | Lie-Flat | At Seat | All Seats | EmPower | No |
Airbus A340-300 2-Class Vers. 1 (34D) | 60.0" | 20.0" | Recliner | At Seat | All Seats | EmPower | No |
Airbus A340-300 2-Class Vers. 2 (34B) | 78-81.0" bed length | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-300 3-Class (34C) | 60.0" | 20.0" | Lie-Flat | At Seat | All Seats | EmPower | No |
Boeing 747-400 (74A) Long Haul | 78.0" (bed length) | 32.0" (at shoulder) | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-200 (777) | 45.0" | 20.0" | Recliner | At Seat | All Seats | EmPower | No |
Boeing 777-300 (773) | 45.0" | 20.0" | Recliner | At Seat | All Seats | EmPower | No |
Boeing 777-300ER (77A) | 78.0" (bed length) | 32.0" (at shoulder) | Flat Bed | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 3-Class (333) | 79.0" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Airbus A340-300 3-Class (34C) | 79.0" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Boeing 747-400 (74A) Long Haul | 81.0" | 36.0" | Suite | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77A) | 81.0" | 36.0" | Suite | At Seat | All Seats | AC Power | No |
Cathay Pacific Destinations
Adelaide
- Adelaide Airport
Auckland
- Auckland International Airport
Brisbane
- Brisbane International Airport
Cairns
- Cairns Airport
Melbourne
- Tullamarine Airport
Nadi
- Nadi International Airport
Perth
- Perth Airport
Sydney
- Sydney International
Amsterdam
Cebu
- Mactan International Airport
Copenhagen
Duesseldorf
- Duesseldorf International
Frankfurt
- Frankfurt International
Hamburg
- Hamburg Airport
London
Lyon
Manchester
Manila
- Ninoy Aquino International Airport
Milan
Moscow
- Domodedovo Airport
Newcastle
Prague
Rome
Stockholm
Zurich
Bahrain
- Bahrain International Airport
Bangalore
- Hindustan Airport
Bangkok
Beijing
Busan
- Gimbae Airport
Changsha
- Changsha Airport
Chengdu
- Chengdu Airport
Chennai
- Chennai Airport
Chongqing
- Chongqing Airport
Colombo
- Bandaranayake International Airport
Dammam
- King Fahad International Airport
Delhi
- Indira Gandhi International Airport
Denpasar Bali
Dhaka
- Zia International Airport
Dubai
Fukuoka
- Fukuoka Airport
Fuzhou
- Fuzhou Airport
Guangzhou
- Baiyun Airport
Hangzhou
- Hangzhou Airport
Hanoi
- Noibai Airport
Ho Chi Minh City
- Ho Chi Minh TSN International
Hong Kong
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Karachi
- Quaid-E-Azam International Airport
Kathmandu
- Tribhuvan Airport
Kota Kinabalu
- Kota Kinabalu Airport
Kuala Lumpur
Kunming
- Kunming Airport
Mumbai
Nagoya
- Chubu Centrair International Airport
Nanking/Nanjing
- Nanking/Nanjing Airport
Ningbo
- Ningbo Airport
Osaka
- Kansai International Airport
Penang
- Penang International Airport
Phuket
- Phuket International Airport
Qingdao
- Qingdao Airport
Riyadh
- King Khaled International Airport
Sanya
- Sanya Airport
Sapporo
- Chitose Airport
Seoul
- Incheon International Airport
Shanghai
- PuDong Airport
Singapore
Surabaya
- Juanda Airport
Taipei
- Taiwan Taoyuan International Airport
Tokyo
- Narita Airport
Wuhan
- Wuhan Airport
Xiamen
- Xiamen Airport
Chicago
Los Angeles
New Orleans
- Louis Armstrong International Airport
New York
San Francisco
Toronto
Vancouver
Johannesburg
Trip Tools