Explore Emirates
Emirates
Headquarters
EmiratesEmirates Group Headquarters
PO Box 686
Dubai
UNITED ARAB EMIRATES
Reservations (from U.S.): 1 800 777 3999 | Reservations (from Dubai): 4 214 4444 |
Skywards (from U.S.): 1 800 762 9775 | Skywards (from Dubai): 0700 2200 |
Emirates Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 2-Class (332) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A330-200 3-Class (332) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 (343) | 31.0" | 17.5" | Standard | At Seat | None | None | No |
Airbus A340-500 (345) | 33.0" | 17.5" | Standard | At Seat | None | AC Power | Yes |
Airbus A380-800 (388) | 32.0" | 18.0" | Standard | At Seat | All Seats | AC Power | No |
Boeing 777-200 2-Class (772) | 34.0" | 17.0" | Standard | At Seat | None | AC Power | No |
Boeing 777-200 3-Class (772) | 33.0" | 17.0" | Standard | At Seat | None | None | No |
Boeing 777-200LR 3-Class (772) | 33.0" | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Boeing 777-300 2-Class (773) | 34.0" | 17.0" | Standard | At Seat | None | None | No |
Boeing 777-300 3-Class (773) | 34.0" | 17.0" | Standard | At Seat | None | None | No |
Boeing 777-300ER 2-Class (773) | 31.0" | 17.0" (16" between armrests) | Standard | At Seat | None | None | No |
Boeing 777-300ER 3-Class (773) | 34.0" | 17.0" | Standard | At Seat | Some Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 2-Class (332) | 60.0" | 18.0" | Recliner | At Seat | None | AC Power | No |
Airbus A330-200 3-Class (332) | 60.0" | 18.0" | Recliner | At Seat | None | AC Power | No |
Airbus A340-300 (343) | 54.0" | 18.0" | Recliner | At Seat | None | None | No |
Airbus A340-500 (345) | 60.0" | 18.0" | Recliner | At Seat | All Seats | AC Power | Yes |
Airbus A380-800 (388) | seats A,E,F,K: 48" upright / 79" flat seats B,D,G,J: 39" upright / 70" flat | 18.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-200 2-Class (772) | 60.0" | 20.5" | Recliner | At Seat | All Seats | AC Power | No |
Boeing 777-200 3-Class (772) | 47.0" | 20.5" | Recliner | At Seat | None | None | No |
Boeing 777-200LR 3-Class (772) | 78.0" | 20.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300 2-Class (773) | 46.0" | 20.5" | Recliner | At Seat | None | None | No |
Boeing 777-300 3-Class (773) | 46.0" | 20.5" | Lie-Flat | At Seat | None | None | No |
Boeing 777-300ER 2-Class (773) | 60.0" | 20.5" | Recliner | At Seat | None | None | No |
Boeing 777-300ER 3-Class (773) | 46.0" | 20.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 3-Class (332) | 72.0" | 20.0" | Flat Bed | At Seat | None | AC Power | No |
Airbus A340-300 (343) | 86.0" | 20.5" | Flat Bed | At Seat | None | None | No |
Airbus A340-500 (345) | 86.0" | 20.5" | Suite | At Seat | All Seats | AC Power | Yes |
Airbus A380-800 (388) | 86.0" | 23.0" | Suite | At Seat | All Seats | AC Power | No |
Boeing 777-200 3-Class (772) | 62.0" | 21.5" | Recliner | At Seat | None | None | No |
Boeing 777-200LR 3-Class (772) | 86.0" | 23.0" | Suite | At Seat | All Seats | AC Power | No |
Boeing 777-300 3-Class (773) | 69.0" | 20.5" | Flat Bed | At Seat | None | None | No |
Boeing 777-300ER 3-Class (773) | 69.0" | 20.5" | Flat Bed | At Seat | All Seats | AC Power | No |
Emirates Destinations
Abidjan
- Felix Houphouet Boigny Airport
Accra
- Kotoka Airport
Addis Ababa
- Bole Airport
Cairo
Cape Town
Casablanca
- Mohamed V Airport
Dakar
- Yoff Airport
Dar Es Salaam
- Dar Es Salaam International Airport
Durban
- Louis Botha Airport
Entebbe
- Entebbe Airport
Johannesburg
Khartoum
- Civil Airport
Lagos
- Murtala Muhammed Airport
Luanda
- 4 de Fevereiro Airport
Nairobi
- Jomo Kenyatta International Airport
Tripoli
- Tripoli International Airport
Tunis
- Carthage Airport
Ahmedabad
- Ahmedabad Airport
Amman
- Queen Alia International Airport
Baghdad
- Baghdad International Airport
Bahrain
- Bahrain International Airport
Bangalore
- Hindustan Airport
Bangkok
Beijing
Beirut
Chennai
- Chennai Airport
Colombo
- Bandaranayake International Airport
Damascus
- Damascus International Airport
Dammam
- King Fahad International Airport
Delhi
- Indira Gandhi International Airport
Dhaka
- Zia International Airport
Doha
- Doha Int'l
Dubai
Guangzhou
- Baiyun Airport
Hong Kong
Islamabad
- Benazir Bhutto Intl Airport
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Karachi
- Quaid-E-Azam International Airport
Kochi
- Kochi Airport
Kolkata
- Netaji Subhas Chandra Airport
Kozhikode
- Calicut Airport
Kuala Lumpur
Kuwait
- Kuwait International Airport
Lahore
- Lahore Airport
Madinah
- Mohammad Bin Abdulaziz Airport
Male
Mumbai
Muscat
- Seeb International Airport
Osaka
- Kansai International Airport
Peshawar
- Peshawar Airport
Riyadh
- King Khaled International Airport
Sana'a
- Sana'a International Airport
Sapporo
- Chitose Airport
Seoul
- Incheon International Airport
Shamshabad
- Rajiv Gandhi International Airport
Shanghai
- PuDong Airport
Singapore
Tehran
- Imam Khomeini International Airport
Thiruvananthapuram
- Trivandrum International Airport
Tokyo
- Haneda Airport
- Narita Airport
Amsterdam
Athens
Birmingham
Duesseldorf
- Duesseldorf International
Frankfurt
- Frankfurt International
Glasgow
Hamburg
- Hamburg Airport
Istanbul
Larnaca
Madrid
- Madrid Barajas
Malta
Manchester
Manila
- Ninoy Aquino International Airport
Milan
Moscow
- Domodedovo Airport
Newcastle
Nice
- Cote D'Azur Airport
Prague
Rome
Venice
- Venice Marco Polo
Vienna
Zurich
Auckland
- Auckland International Airport
Brisbane
- Brisbane International Airport
Christchurch
- Christchurch International Airport
Mahe Island
- Seychelles International Airport
Mauritius
- Mauritius SSR Int'l
Melbourne
- Tullamarine Airport
Perth
- Perth Airport
Sydney
- Sydney International
Houston
Los Angeles
New York
San Francisco
Sao Paulo
Toronto
Trip Tools