Explore Etihad Airways
Etihad Airways
Headquarters
Etihad AirwaysNew Airport Road
PO Box 35566
Abu Dhabi
UNITED ARAB EMIRATES
Reservations (from UAE): 800 2277 | Reservations (outside UAE): +971 2 5990844 |
Frequent Flyer (from US): 0049 221 9637 2833 |
Etihad Airways Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 30.0" | 17.0" | Standard | At Seat | None | None | No |
Airbus A320 (320) | 31.0" | 17.0" | Standard | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 38.0" | 21.0" | Standard | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 Vers. 1 (332) | 31.5-33.0" | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 2 (332) | 31.5-33.0" | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 3 (332) | 31.5" (33.0" in rows 7-10) | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Airbus A340-500 (345) | 31.5-33..0" | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Airbus A340-600 (346) | 31.5-33..0" | 17.0" | Standard | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 31.5-33.0" | 17.0" | Standard | At Seat | All Seats | EmPower | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A320 (320) | 38.0" | 20.0" | Recliner | At Seat | None | None | No |
Airbus A330-200 Vers. 1 (332) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 2 (332) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 3 (332) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-500 (345) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-600 (346) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 Vers. 2 (332) | 88.0" | 22.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A330-200 Vers. 3 (332) | 88.0" | 20.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-500 (345) | 88.0" | 22.0" (narrower at shoulders) | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-600 (346) | 88.0" | 22.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Etihad Airways Destinations
Aberdeen
Athens
Barcelona
Belfast
- Belfast City Airport
Birmingham
Brussels
Bucharest
- Otopeni International Airport
Copenhagen
Donegal
- Donegal Airport
Dublin
Edinburgh
Exeter
- Exeter Airport
Frankfurt
- Frankfurt International
Galway
- Carnmore Airport
Geneva
Glasgow
Gothenburg
Inverness
- Inverness Dalcross
Isle Of Man
- Isle of Man Ronaldsway
Istanbul
Kiev
- Kiev-Borispol Airport
Knock
- Ireland West Knock Airport
Larnaca
Leeds
London
Madrid
- Madrid Barajas
Manchester
Manila
- Ninoy Aquino International Airport
Milan
Minsk
- Minsk International 2 Airport
Moscow
- Domodedovo Airport
Nottingham
Oslo
- Oslo Airport
Rhodes
- Diagoras Airport
Rome
Sligo
- Collooney Airport
Sofia
- Vrazhdebna Airport
Southampton
- Southampton
Stockholm
- Bromma Airport
Thessaloniki
Abu Dhabi
Al Ain
- Al Ain Airport
Almaty
- Almaty Airport
Amman
- Queen Alia International Airport
Astana
- Astana Airport
Baghdad
- Baghdad International Airport
Bahrain
- Bahrain International Airport
Bangkok
Beijing
Beirut
Chennai
- Chennai Airport
Chittagong
- Patenga Airport
Colombo
- Bandaranayake International Airport
Damascus
- Damascus International Airport
Dammam
- King Fahad International Airport
Delhi
- Indira Gandhi International Airport
Denpasar Bali
Dhaka
- Zia International Airport
Doha
- Doha Int'l
Erbil
- Erbil International Airport
Fukuoka
- Fukuoka Airport
Islamabad
- Benazir Bhutto Intl Airport
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Johor Bahru
- Sultan Ismail International Airport
Karachi
- Quaid-E-Azam International Airport
Kathmandu
- Tribhuvan Airport
Kochi
- Kochi Airport
Koh Samui
- Koh Samui Airport
Kota Kinabalu
- Kota Kinabalu Airport
Kozhikode
- Calicut Airport
Kuala Lumpur
Kuantan
- Kuantan Airport
Kuching
- Kuching Airport
Kuwait
- Kuwait International Airport
Lahore
- Lahore Airport
Langkawi
- Langkawi Airport
Male
Mumbai
Muscat
- Seeb International Airport
Nagoya
- Chubu Centrair International Airport
Osaka
- Itami Airport
Penang
- Penang International Airport
Peshawar
- Peshawar Airport
Phuket
- Phuket International Airport
Riyadh
- King Khaled International Airport
Sana'a
- Sana'a International Airport
Sapporo
- Chitose Airport
Shamshabad
- Rajiv Gandhi International Airport
Singapore
Sylhet
- Civil Airport
Tehran
- Imam Khomeini International Airport
Thiruvananthapuram
- Trivandrum International Airport
Tokyo
- Narita Airport
Adelaide
- Adelaide Airport
Alice Springs
- Alice Springs Airport
Auckland
- Auckland International Airport
Ayers Rock
- Connellan Airport
Brisbane
- Brisbane International Airport
Cairns
- Cairns Airport
Canberra
- Canberra Airport
Hobart
- Hobart Airport
Melbourne
- Tullamarine Airport
Sydney
- Sydney International
Atlanta
Boston
Chicago
Dallas
Detroit
- Wayne County Airport
Houston
Los Angeles
Miami
Minneapolis
- St Paul International Airport
New York
San Francisco
Toronto
Washington
Cairo
Cape Town
Casablanca
- Mohamed V Airport
Johannesburg
Khartoum
- Civil Airport
Trip Tools