Explore Gulf Air
Gulf Air
Reservations (from Bahrain): 17 335 777 | Reservations (from U.S. and Canada): 1-888-359-4853 |
Gulf Air Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 30.0" | 17.0" | Standard | At Seat | None | None | No |
Airbus A320-200 (320) | 32.0" | 17.0" | Standard | At Seat | None | None | No |
Airbus A321-100/200 (321) | 29-32.0" | 18.0" | Standard | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319 (319) | 38.0" | 21.0" | Standard | At Seat | None | None | No |
Airbus A320-200 (320) | 42.0" | 21.0" | Standard | At Seat | None | None | No |
Airbus A321-100/200 (321) | 45.0" | 21.0" | Standard | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 32-33.0" | 18.0" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 Vers. 1 (343) | 32.0" | 18.0" | Standard | At Seat | None | None | No |
Airbus A340-300 Vers. 2 (343) | 32-34.0" | 17.0" | Standard | At Seat | None | AC Power | No |
Boeing 777-300ER (777) | 32.0" | 17.5" | Standard | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 63.0" | 19.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 1 (343) | 47.0" | 19.0" | Recliner | At Seat | None | None | No |
Airbus A340-300 Vers. 2 (343) | 73.0" | 19.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (777) | 49.0" | 32.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-200 (332) | 80.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 1 (343) | 74.0" | 21.25" | Lie-Flat | At Seat | None | None | No |
Airbus A340-300 Vers. 2 (343) | 80.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (777) | 83.0" | 36.0" | Suite | At Seat | All Seats | AC Power | No |
Gulf Air Destinations
Abu Dhabi
Al Ain
- Al Ain Airport
Aleppo
- Nejrab Airport
Amman
- Queen Alia International Airport
Baghdad
- Baghdad International Airport
Bahrain
- Bahrain International Airport
Bangkok
Beirut
Chennai
- Chennai Airport
Chittagong
- Patenga Airport
Damascus
- Damascus International Airport
Dammam
- King Fahad International Airport
Delhi
- Indira Gandhi International Airport
Dhaka
- Zia International Airport
Doha
- Doha Int'l
Dubai
Erbil
- Erbil International Airport
Islamabad
- Benazir Bhutto Intl Airport
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Karachi
- Quaid-E-Azam International Airport
Kathmandu
- Tribhuvan Airport
Kochi
- Kochi Airport
Kuala Lumpur
Kuwait
- Kuwait International Airport
Lahore
- Lahore Airport
Madinah
- Mohammad Bin Abdulaziz Airport
Mashad
- Mashad Airport
Mumbai
Muscat
- Seeb International Airport
Najaf
- Najaf International Airport
Penang
- Penang International Airport
Peshawar
- Peshawar Airport
Riyadh
- King Khaled International Airport
Sana'a
- Sana'a International Airport
Shiraz
- Shiraz Airport
Sylhet
- Civil Airport
Tehran
- Imam Khomeini International Airport
Thiruvananthapuram
- Trivandrum International Airport
Albuquerque
- Albuquerque International Airport
Atlanta
Austin
Boston
Buffalo
- Buffalo Niagara International Airport
Charlotte
- Douglas Airport
Chicago
Cincinnati
- Cincinnati/Northern Kentucky Airport
Cleveland
Dallas
Denver
Detroit
- Wayne County Airport
El Paso
- El Paso International Airport
Fort Lauderdale
Houston
Jacksonville
- Jacksonville International Airport
Las Vegas
Los Angeles
Memphis
- Memphis International Airport
Miami
Minneapolis
- St Paul International Airport
Nashville
- Nashville Metropolitan Airport
New Orleans
- Louis Armstrong International Airport
New York
Omaha
- Eppley Airfield
Orlando
- Orlando International Airport
Phoenix
- Sky Harbor International Airport
Pittsburgh
- Pittsburgh International Airport
Portland
- Portland International Airport
Raleigh/Durham
- Raleigh/Durham Airport
Sacramento
- Sacramento Metropolitan Airport
Saint Louis
- Lambert-St. Louis International Airport
San Antonio
San Diego
- San Diego International Airport
San Francisco
Santa Ana
- John Wayne Airport
Seattle
Syracuse
- Hancock International Airport
Tampa
- Tampa International Airport
Tulsa
- Tulsa International Airport
Washington
Athens
Frankfurt
- Frankfurt International
Istanbul
Larnaca
London
Manila
- Ninoy Aquino International Airport
Trip Tools