Explore Lufthansa cargo
Lufthansa cargo
Headquarters
Lufthansa CargoLufthansa Cargo Centre
Tor 25
60546 Frankfurt/Main
GERMANY
Reservations (from U.S.): 1 800 399 LUFT (800 399 5838) | Reservations (from Germany): 0180 LUFTHANSA (0180 5 83 84 26) |
Miles and More (from U.S.): 1 800 581 6400 | Miles and More (from Germany): 01805 59 59 |
Lufthansa cargo Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Aerospatiale/Alenia 42-500 (AT5) | 33.0" | 17.0" | Standard | None | None | None | No |
Aerospatiale/Alenia 72-500 (AT7) | 30.0" | 17.0" | Standard | None | None | None | No |
Avro RJ85 Avroliner (AR8) | 30.0" | 17.0" | Standard | None | None | None | No |
BAe 146-300 (143) | 30.0" | 17.0" | Standard | None | None | None | No |
Canadair CRJ-100 (CR1) | 31.0" | 17.5" | Standard | None | None | None | No |
Canadair CRJ-700 (CR7) | 31.0" | 17.5" | Standard | None | None | None | No |
Canadair CRJ-900 (CR9) | 31.0" | 17.5" | Standard | None | None | None | No |
de Havilland Dash 8-300 (DH3) | 31.0" | 17.0" | Standard | None | None | None | No |
de Havilland Dash 8-400 (DH4) | 31.0" | 17.0" | Standard | None | None | None | No |
Embraer ERJ-195 (E95) | 33.0" | 18.25" | Standard | None | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Aerospatiale/Alenia 42-500 (AT5) | 33.0" | 17.0" | Standard | None | None | None | No |
Aerospatiale/Alenia 72-500 (AT7) | 30.0" | 17.0" | Standard | None | None | None | No |
Avro RJ85 Avroliner (AR8) | 31.0" | 17.0" | Standard | None | None | None | No |
BAe 146-300 (143) | 31.0" | 17.0" | Standard | None | None | None | No |
Canadair CRJ-100 (CR1) | 31.0" | 17.5" | Standard | None | None | None | No |
Canadair CRJ-700 (CR7) | 31.0" | 17.5" | Standard | None | None | None | No |
Canadair CRJ-900 (CR9) | 31.0" | 17.5" | Standard | None | None | None | No |
de Havilland Dash 8-300 (DH3) | 31.0" | 17.0" | Standard | None | None | None | No |
de Havilland Dash 8-400 (DH4) | 31.0" | 17.0" | Standard | None | None | None | No |
Embraer ERJ-195 (E95) | 42.0" | 18.25" | Standard | None | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319-100 (319) | 31.3-31.8" | 17.3-18.3" | Standard | None | None | None | No |
Airbus A320-200 (320) | 31.3-31.8" | 17.3-18.3" | Standard | None | None | None | No |
Airbus A321 (321) | 31.3-31.8" | 17.3-18.3" | Standard | None | None | None | No |
Airbus A330-300 (333) | 31-32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 Vers. 1 (34V) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 Vers. 2 (34P) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A340-300 Vers. 3 (343) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Airbus A340-600 Vers. 1 (346) | 31.0" | 17.0" | Standard | At Seat | None | AC Power | No |
Airbus A340-600 Vers. 2 (346) | 31.0" | 17.0" | Standard | At Seat | None | AC Power | No |
Boeing 737-300 (733) | 32.0" | 18.0" | Standard | None | None | None | No |
Boeing 737-500 (735) | 32.0" | 18.0" | Standard | None | None | None | No |
Boeing 747-400 (744) | 31.0" | 17.5" | Standard | Overhead TV | None | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A319-100 (319) | 31.3-33.2" | 19.8" | Recliner | None | None | None | No |
Airbus A320-200 (320) | 31.3-33.2" | 19.8" | Recliner | None | None | None | No |
Airbus A321 (321) | 33.2-31.3" | 19.8" | Recliner | None | None | None | No |
Airbus A330-300 (333) | 57-60.0" | 20.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 1 (34V) | 57-60.0" | 19.7" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 2 (34P) | 57-60.0" | 19.7" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 3 (343) | 57-60.0" | 19.7" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-600 Vers. 1 (346) | 57-60.0" | 20.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-600 Vers. 2 (346) | 60.0" | 20.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 737-300 (733) | 34.0" | 18.0" | Recliner | None | None | None | No |
Boeing 737-500 (735) | 34.0" | 18.0" | Recliner | None | None | None | No |
Boeing 747-400 (744) | 57-60.0" | 19.7" | Lie-Flat | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) | 85.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 2 (34P) | 85.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-300 Vers. 3 (343) | 85.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A340-600 Vers. 1 (346) | 85.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-400 (744) | 90-92.0" | 21.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Lufthansa cargo Destinations
Aberdeen
Alicante
Amsterdam
Ancona
- Falconara Airport
Ankara
Asturias
- Asturias Airport
Athens
Baku
- Heydar Aliyev International Airport
Barcelona
Bari
- Palese Airport
Basel/Mulhouse
- EuroAirport Swiss
Bastia
- Poretta Airport
Belfast
- Belfast City Airport
Belgrade
- Beograd Airport
Bergen
- Flesland Airport
Berlin
Bern
- Belp Airport
Bilbao
Billund
- Billund Airport
Birmingham
Bologna
Bremen
- Bremen Airport
Brussels
Bucharest
- Otopeni International Airport
Budapest
Bursa
- Yenisehir Airport
Cagliari
- Elmas Airport
Catania
- Fontanarossa Airport
Chisinau
- Chisinau Airport
Cluj
- Napoca Airport
Cologne/Bonn
- Cologne/Bonn Airport
Copenhagen
Donetsk
- Donetsk Airport
Dresden
- Dresden Airport
Dublin
Dubrovnik
- Dubrovnik Airport
Duesseldorf
- Duesseldorf International
Edinburgh
Ekaterinburg
- Koltsovo Airport
Erfurt
- Erfurt Airport
Faro
Florence
Frankfurt
- Frankfurt International
Friedrichshafen
- Friedrichshafen Airport
Fuerteventura
- Fuerteventura Airport
Gdansk
- Rebiechowo Airport
Geneva
Genoa
Glasgow
Gothenburg
Granada
- Federico Garcia Lorca
Graz
- Graz Airport
Hamburg
- Hamburg Airport
Hannover
- Hannover Airport
Helsinki
- Helsinki-Vantaa Airport
Hof
- Plauen
Ibiza
Innsbruck
- Innsbruck Airport
Inverness
- Inverness Dalcross
Istanbul
Izmir
- Izmir Adnan Menderes
Jersey
- States Airport
Katowice
- Pyrzowice Airport
Kazan
- Kazan Airport
Kiev
- Kiev-Borispol Airport
Klagenfurt
- Klagenfurt Airport
La Coruna
- La Coruna Airport
Lanzarote
Larnaca
Las Palmas
Leipzig/Halle
- Leipzig/Halle Airport
Linz
- Blue Danube Airport
Lisbon
Ljubljana
- Brnik Airport
Luxembourg
- Luxembourg Airport
Lviv
- Snilow Airport
Lyon
Madrid
- Madrid Barajas
Malaga
Malta
Manchester
Mannheim
- Mannheim City Airport
Marseille
- Marseille Airport
Minsk
- Minsk International 2 Airport
Moscow
- Domodedovo Airport
Muenster/Osnabrueck
- Muenster Airport
Naples
Newcastle
Newquay
- Newquay Cornwall Airport
Nice
- Cote D'Azur Airport
Nizhniy Novgorod
- Nizhniy Novgorod Airport
Nuremberg
- Nuremberg Airport
Olbia
- Costa Smeralda Airport
Oslo
- Oslo Airport
Paderborn/Lippstadt
- Paderborn Airport
Palermo
- Punta Raisi Airport
Palma De Mallorca
Perm
- Perm Airport
Perugia
- Sant Egidio Airport
Pisa
- Gal Galilei Airport
Porto
Poznan
- Lawica Airport
Prague
Riga
- Riga Airport
Rimini
- Miramare Airport
Rome
Rostock
- Laage Airport
Rostov
- Rostov Airport
Rzeszow
- Jasionka Airport
Saarbruecken
- Saarbruecken Airport
Saint Petersburg
- Pulkovo Airport
Salzburg
- W. A. Mozart Airport
Samara
- Samara Airport
Santiago De Compostela
- Santiago De Compostela Airport
Sarajevo
- Butmir Airport
Sevilla
- Sevilla Airport
Sibiu
- Sibiu Airport
Sofia
- Vrazhdebna Airport
Split
- Split Airport
Stavanger
- Sola Airport
Stockholm
Stuttgart
- Stuttgart Airport
Tallinn
- Lennart Meri Airport
Tbilisi
- Tbilisi International Airport
Tenerife
- Tenerife-Norte
Thessaloniki
Timisoara
- Timisoara Airport
Tirana
- Rinas Airport
Toulouse
Trieste
- Dei Legionari Airport
Turin
- Citta Di Torino Airport
Valencia
- Valencia
Venice
- Venice Marco Polo
Verona
- Verona Airport
Vienna
Vigo
- Vigo Airport
Vilnius
- Vilnius Airport
Warsaw
- Frederic Chopin Airport
Westerland
- Sylt Airport
Wroclaw
- Strachowice Airport
Zadar
- Zadar Airport
Zagreb
- Pleso Airport
Zurich
Abu Dhabi
Ahmedabad
- Ahmedabad Airport
Almaty
- Almaty Airport
Amman
- Queen Alia International Airport
Ashgabat
- Ashgabat Airport
Astana
- Astana Airport
Bahrain
- Bahrain International Airport
Bangalore
- Hindustan Airport
Bangkok
Beijing
Beirut
Busan
- Gimbae Airport
Chennai
- Chennai Airport
Dammam
- King Fahad International Airport
Delhi
- Indira Gandhi International Airport
Doha
- Doha Int'l
Dubai
Erbil
- Erbil International Airport
Fukuoka
- Fukuoka Airport
Guangzhou
- Baiyun Airport
Ho Chi Minh City
- Ho Chi Minh TSN International
Hong Kong
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Kagoshima
- Kagoshima Airport
Kolkata
- Netaji Subhas Chandra Airport
Kuala Lumpur
Kuwait
- Kuwait International Airport
Mumbai
Muscat
- Seeb International Airport
Nagoya
- Chubu Centrair International Airport
Nanking/Nanjing
- Nanking/Nanjing Airport
Niigata
- Niigata Airport
Osaka
- Kansai International Airport
Pune
- Lohegaon Airport
Riyadh
- King Khaled International Airport
Sana'a
- Sana'a International Airport
Sapporo
- Chitose Airport
Sendai
- Sendai Airport
Seoul
- Incheon International Airport
Shamshabad
- Rajiv Gandhi International Airport
Shanghai
- PuDong Airport
Singapore
Tashkent
- Vostochny Airport
Tehran
- Imam Khomeini International Airport
Tel Aviv-Yafo
- Ben Gurion International Airport
Tokyo
- Haneda Airport
- Narita Airport
Abuja
- Abuja International Airport
Accra
- Kotoka Airport
Addis Ababa
- Bole Airport
Algiers
- Houari Boumediene Airport
Asmara
- Asmara International Airport
Cairo
Cape Town
Casablanca
- Mohamed V Airport
Johannesburg
Khartoum
- Civil Airport
Lagos
- Murtala Muhammed Airport
Libreville
- Libreville Airport
Luanda
- 4 de Fevereiro Airport
Malabo
- Santa Isabel Airport
Port Harcourt
- Port Harcourt Airport
Tripoli
- Tripoli International Airport
Tunis
- Carthage Airport
Adelaide
- Adelaide Airport
Auckland
- Auckland International Airport
Brisbane
- Brisbane International Airport
Christchurch
- Christchurch International Airport
Melbourne
- Tullamarine Airport
Perth
- Perth Airport
Sydney
- Sydney International
Atlanta
Boston
Buenos Aires
- Ministro Pistarini Airport
Calgary
- Calgary International Airport
Caracas
- Simon Bolivar Airport
Charlotte
- Douglas Airport
Chicago
Dallas
Denver
Detroit
- Wayne County Airport
Edmonton
- Edmonton International Airport
Halifax
- Halifax International Airport
Honolulu
Houston
Los Angeles
Mexico City
Miami
Montreal
- Pierre Elliott Trudeau International Airport
New York
Orlando
- Orlando International Airport
Ottawa
- Ottawa International Airport
Philadelphia
- Philadelphia International Airport
Saint John's
- St. John's Airport
San Francisco
Sao Paulo
Seattle
Toronto
Vancouver
Washington
- Dulles International Airport
Trip Tools