Explore Sun Express
Sun Express
Headquarters
SunExpressMehmetçilk Mahç Aspendos
Bulvari
Is Merkezi No 63/1-2 Antalya
TURKEY
Reservations (from U.S.): 1 800 742 3333 | EuroBonus (from U.S.: ) 1 800 742 3333 |
Sun Express Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) | 32.0" | 19.0" | Standard | At Seat | All Seats | AC Power | No |
Airbus A380-800 (388) | 32.0" | 19.0" | Standard | At Seat | All Seats | AC Power | No |
Boeing 747-400 Vers. 1 (744) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Boeing 747-400 Vers. 2 (744) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Boeing 777-200 Vers. 1 (772) | 32-33.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Boeing 777-200 Vers. 2 (772) | 32.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Boeing 777-200ER (772) | 34.0" | 17.5" | Standard | At Seat | None | AC Power | No |
Boeing 777-300 Vers. 1 (773) | 32.0" | 18.0" | Standard | At Seat | None | AC Power | No |
Boeing 777-300 Vers. 2 (773) | 32.0" | 19.0" | Standard | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 32.0" | 19.0" | Standard | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) | 60.0" | 24.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-500 (345) | 64.0" | 30.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Airbus A380-800 (388) | 55.0" | 34.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-400 Vers. 1 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 747-400 Vers. 2 (744) | 58.0" | 22.0" (27" with armrests lowered) | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-200 Vers. 1 (772) | 50.0" | 20.0" | Recliner | At Seat | All Seats | AC Power | No |
Boeing 777-200 Vers. 2 (772) | 50.0" | 20.0" | Recliner | At Seat | All Seats | AC Power | No |
Boeing 777-200ER (772) | 57.0" | 22.0" (27" with armrests lowered) | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300 Vers. 1 (773) | 50.0" | 20.0" | Recliner | At Seat | All Seats | AC Power | No |
Boeing 777-300 Vers. 2 (773) | 60.0" | 24.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 51.0" | 30.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A380-800 (388) | 81.0" | 35.0" | Suite | At Seat | All Seats | AC Power | No |
Boeing 747-400 Vers. 1 (744) | 78.0" | 22.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-400 Vers. 2 (744) | 78.0" | 22.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-200 Vers. 1 (772) | 60.0" | 21.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300 Vers. 1 (773) | 64.0" | 21.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300 Vers. 2 (773) | 71.0" | 35.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 777-300ER (77W) | 71.0" | 35.0" | Flat Bed | At Seat | All Seats | AC Power | No |
Sun Express Destinations
Abu Dhabi
Ahmedabad
- Ahmedabad Airport
Balikpapan
- Sepingan Airport
Bandar Seri Begawan
- Brunei International Airport
Bangalore
- Hindustan Airport
Bangkok
Beijing
Chengdu
- Chengdu Airport
Chennai
- Chennai Airport
Chiang Mai
- Chiang Mai International Airport
Chongqing
- Chongqing Airport
Coimbatore
- Peelamedu Airport
Colombo
- Bandaranayake International Airport
Da Nang
- Da Nang Airport
Delhi
- Indira Gandhi International Airport
Denpasar Bali
Dhaka
- Zia International Airport
Dubai
Fukuoka
- Fukuoka Airport
Guangzhou
- Baiyun Airport
Hanoi
- Noibai Airport
Ho Chi Minh City
- Ho Chi Minh TSN International
Hong Kong
Jakarta
- Soekarno-Hatta International Airport
Jeddah
- King Abdulaziz International Airport
Kagoshima
- Kagoshima Airport
Kathmandu
- Tribhuvan Airport
Kochi
- Kochi Airport
Kolkata
- Netaji Subhas Chandra Airport
Kota Kinabalu
- Kota Kinabalu Airport
Kuala Lumpur
Kuching
- Kuching Airport
Kunming
- Kunming Airport
Kuwait
- Kuwait International Airport
Langkawi
- Langkawi Airport
Male
Manado
- Samratulangi Airport
Mataram
- Selaparang Airport
Medan
- Polania Airport
Mumbai
Nagoya
- Chubu Centrair International Airport
Okinawa
- Naha Airport
Osaka
- Kansai International Airport
Palembang
- Mahmud Badaruddin Ii Airport
Penang
- Penang International Airport
Phnom Penh
- Pochentong Airport
Phuket
- Phuket International Airport
Riyadh
- King Khaled International Airport
Sapporo
- Chitose Airport
Sendai
- Sendai Airport
Seoul
- Incheon International Airport
Shamshabad
- Rajiv Gandhi International Airport
Shanghai
- PuDong Airport
Shenzhen
- Shenzhen Airport
Siem Reap
- Siem Reap Airport
Singapore
Solo City
- Adi Sumarmo Airport
Surabaya
- Juanda Airport
Taipei
- Taiwan Taoyuan International Airport
Thiruvananthapuram
- Trivandrum International Airport
Tokyo
- Haneda Airport
- Narita Airport
Xiamen
- Xiamen Airport
Yangon
- Mingaladon Airport
Adelaide
- Adelaide Airport
Auckland
- Auckland International Airport
Brisbane
- Brisbane International Airport
Christchurch
- Christchurch International Airport
Dunedin
- Dunedin Airport
Melbourne
- Tullamarine Airport
New Plymouth
- New Plymouth Airport
Palmerston North
- Palmerston North Airport
Perth
- Perth Airport
Queenstown
- Frankton Airport
Sydney
- Sydney International
Wellington
- Wellington International Airport
Amsterdam
Athens
Barcelona
Berlin
Bilbao
Bremen
- Bremen Airport
Brussels
Budapest
Copenhagen
Dresden
- Dresden Airport
Duesseldorf
- Duesseldorf International
Frankfurt
- Frankfurt International
Geneva
Graz
- Graz Airport
Hamburg
- Hamburg Airport
Hannover
- Hannover Airport
Helsinki
- Helsinki-Vantaa Airport
Istanbul
Leipzig/Halle
- Leipzig/Halle Airport
Linz
- Blue Danube Airport
London
Lugano
- Agno
Lyon
Madrid
- Madrid Barajas
Manchester
Manila
- Ninoy Aquino International Airport
Marseille
- Marseille Airport
Milan
Moscow
- Domodedovo Airport
Nice
- Cote D'Azur Airport
Nuremberg
- Nuremberg Airport
Oslo
- Oslo Airport
Palma De Mallorca
Prague
Rome
Stockholm
Stuttgart
- Stuttgart Airport
Toulouse
Venice
- Venice Marco Polo
Vienna
Warsaw
- Frederic Chopin Airport
Zurich
Boston
Charlotte
- Douglas Airport
Chicago
Houston
Las Vegas
Los Angeles
Miami
Montreal
- Pierre Elliott Trudeau International Airport
New York
Orlando
- Orlando International Airport
Philadelphia
- Philadelphia International Airport
Phoenix
- Sky Harbor International Airport
San Francisco
Toronto
Vancouver
Washington
- Dulles International Airport
Cairo
Cape Town
Durban
- Louis Botha Airport
East London
- East London Airport
Johannesburg
Port Elizabeth
- Port Elizabeth Airport
Trip Tools