Explore Thai Airways International
Thai Airways International
Headquarters
Thai Airways International89 Vibhavadi Rangsit Road
Bangkok 10900
THAILAND
Reservations 1 800 426 5204: | Royal Orchid Plus: 1 800 426 5204 |
Thai Airways International Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A300-600 Vers. 1 (AB6) | 32.0" | 17.0" | Standard | Overhead TV | None | None | No |
Airbus A300-600 Vers. 2 (AB6) | 32.0" | 17.0" | Standard | Overhead TV | None | None | No |
Airbus A330-300 (333) | 32.0" | 17.2" | Standard | Overhead TV | None | EmPower | No |
Airbus A340-500 (345) | 36.0" | 17.4" | Standard | At Seat | All Seats | AC Power | No |
Airbus A340-600 (346) | 32-34.0" | 17.0" | Standard | At Seat | None | AC Power | No |
Boeing 747-300 (743) | 32-34.0" | 17.0" | Standard | Overhead TV | None | None | No |
Boeing 747-400 Vers. 1 (744) | 32-34.0" | 17.0" | Standard | Overhead TV | None | None | No |
Boeing 747-400 Vers. 2 (744) | 32-34.0" | 17.0" | Standard | Overhead TV | None | AC Power | No |
Boeing 777-200 (772) | 31-33.0" | 17.0" | Standard | Overhead TV | None | AC Power | No |
Boeing 777-200ER (772) | 34.0" | 17.0" | Standard | At Seat | Some Seats | AC Power | No |
Boeing 777-300 (773) | 31-33.0" | 17.0" | Standard | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-500 (345) | 42.0" | 19.0" | Standard | At Seat | All Seats | AC Power | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A300-600 Vers. 1 (AB6) | 38.0" | 18.0" | Recliner | Overhead TV | None | None | No |
Airbus A300-600 Vers. 2 (AB6) | 38.0" | 18.0" | Recliner | Overhead TV | None | None | No |
Airbus A330-300 (333) | 50.0" | 20.0" | Recliner | At Seat | All Seats | EmPower | No |
Airbus A340-500 (345) | 60.0" | 21.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Airbus A340-600 (346) | 60.0" | 21.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 747-300 (743) | 42.0" | 20.0" | Recliner | Overhead TV | All Seats | None | No |
Boeing 747-400 Vers. 1 (744) | 55.0" | 20.0" | Recliner | Overhead TV | None | None | No |
Boeing 747-400 Vers. 2 (744) | 60.0" | 20.0" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-200 (772) | 60.0" | 21.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-200ER (772) | 61.0" | 21.5" | Lie-Flat | At Seat | All Seats | AC Power | No |
Boeing 777-300 (773) | 55.0" | 20.5" | Recliner | At Seat | None | None | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-600 (346) | 78.0" | 22.5" | Flat Bed | At Seat | All Seats | AC Power | No |
Boeing 747-300 (743) | 60.0" | 21.5" | Recliner | Overhead TV | All Seats | None | No |
Boeing 747-400 Vers. 1 (744) | 70.0" | 21.5" | Flat Bed | Overhead TV | Some Seats | None | No |
Boeing 747-400 Vers. 2 (744) | 78.0" | 21.8" | Flat Bed | At Seat | All Seats | AC Power | No |
Thai Airways International Destinations
Athens
Brussels
Copenhagen
Frankfurt
- Frankfurt International
Helsinki
- Helsinki-Vantaa Airport
Kiev
- Kiev-Borispol Airport
London
Madrid
- Madrid Barajas
Manchester
Manila
- Ninoy Aquino International Airport
Milan
Moscow
- Domodedovo Airport
Oslo
- Oslo Airport
Rome
Stockholm
Vienna
Zurich
Auckland
- Auckland International Airport
Brisbane
- Brisbane International Airport
Melbourne
- Tullamarine Airport
Perth
- Perth Airport
Sydney
- Sydney International
Bahrain
- Bahrain International Airport
Bandar Seri Begawan
- Brunei International Airport
Bangalore
- Hindustan Airport
Bangkok
Beijing
Busan
- Gimbae Airport
Chengdu
- Chengdu Airport
Chennai
- Chennai Airport
Chiang Mai
- Chiang Mai International Airport
Chiang Rai
- Chiang Rai Airport
Colombo
- Bandaranayake International Airport
Delhi
- Indira Gandhi International Airport
Denpasar Bali
Dhaka
- Zia International Airport
Dubai
Fukuoka
- Fukuoka Airport
Gaya
- Gaya Airport
Guangzhou
- Baiyun Airport
Hanoi
- Noibai Airport
Hat Yai
- Hat Yai Airport
Ho Chi Minh City
- Ho Chi Minh TSN International
Hong Kong
Islamabad
- Benazir Bhutto Intl Airport
Jakarta
- Soekarno-Hatta International Airport
Kaohsiung
- Kaohsiung International Airport
Karachi
- Quaid-E-Azam International Airport
Kathmandu
- Tribhuvan Airport
Khon Kaen
- Khon Kaen Airport
Koh Samui
- Koh Samui Airport
Kolkata
- Netaji Subhas Chandra Airport
Komatsu
- Komatsu Airport
Krabi
- Krabi Airport
Kuala Lumpur
Kunming
- Kunming Airport
Lahore
- Lahore Airport
Macau
- Macau Airport
Mumbai
Muscat
- Seeb International Airport
Nagoya
- Chubu Centrair International Airport
Niigata
- Niigata Airport
Okinawa
- Naha Airport
Osaka
- Kansai International Airport
Penang
- Penang International Airport
Phnom Penh
- Pochentong Airport
Phuket
- Phuket International Airport
Sapporo
- Chitose Airport
Sendai
- Sendai Airport
Seoul
- Incheon International Airport
Shamshabad
- Rajiv Gandhi International Airport
Shanghai
- PuDong Airport
Singapore
Surat Thani
- Surat Thani Airport
Taipei
- Taiwan Taoyuan International Airport
Tel Aviv-Yafo
- Ben Gurion International Airport
Tokyo
- Haneda Airport
- Narita Airport
Ubon Ratchathani
- Muang Ubon Airport
Udon Thani
- Udon Thani Airport
Varanasi
- Varanasi Airport
Vientiane
- Wattay
Xiamen
- Xiamen Airport
Yangon
- Mingaladon Airport
Chicago
Honolulu
Los Angeles
New York
San Francisco
Washington
- Dulles International Airport
Trip Tools