Explore Virgin Atlantic Airways
Virgin Atlantic Airways
Headquarters
Virgin Atlantic AirwaysManor Royal
Crawley
West Sussex RH10 9NU
UNITED KINGDOM
Website
Reservations (from U.S.): 1 800 821 5438 | Automated Flight Information (from U.S.): 1 800 821 5438 |
Flying Club (from U.S.): 1 800 821 5438 | Reservations (from U.K.): 08705 747 747 |
Automated Flight Information (from U.K.): 0871 984 0840 | Flying Club (from U.K.): 0870 161 6059 |
Virgin Atlantic Airways Seating
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-300 (343) | 32.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Airbus A340-600 (346) | 32.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 1 (744) | 31.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 2 (744) | 31.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 3 (744) | 31.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 4 (744) | 31.0" | 17.5" | Standard | At Seat | None | EmPower | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-300 (343) | 38.0" | 21.0" | Standard | At Seat | All Seats | EmPower | No |
Airbus A340-600 (346) | 38.0" | 21.0" | Standard | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 1 (744) | 38.0" | 21.0" | Standard | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 2 (744) | 38.0" | 21.0" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 3 (744) | 38.0" | 21.0" | Standard | At Seat | None | EmPower | No |
Boeing 747-400 Vers. 4 (744) | 38.0" | 21.0" | Standard | At Seat | None | EmPower | No |
Aircraft | Seat Pitch | Seat Width | Seat Type | Video Display | Power Port | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A340-300 (343) | 79.5" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Airbus A340-600 (346) | 79.5" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 1 (744) | 79.5" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 2 (744) | 79.5" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 3 (744) | 79.5" | 22.0" | Flat Bed | At Seat | All Seats | EmPower | No |
Boeing 747-400 Vers. 4 (744) | 79.5" | 22.0" (23" on lower deck) | Flat Bed | At Seat | All Seats | EmPower | No |
Virgin Atlantic Airways Destinations
Accra
- Kotoka Airport
Cape Town
Johannesburg
Lagos
- Murtala Muhammed Airport
Nairobi
- Jomo Kenyatta International Airport
Antigua
- V.C. Bird International Airport
Boston
Bridgetown
- Barbados Int'l
Chicago
Grenada
- Point Saline International Airport
Havana
- Jose Marti International Airport
Kingston
- Norman Manley Airport
Las Vegas
Los Angeles
Miami
Montego Bay
- Sangster International Airport
New York
Orlando
- Orlando International Airport
Saint Lucia
- Hewanorra Airport
San Francisco
Tobago
- Tobago Airport
Washington
- Dulles International Airport
Beijing
Delhi
- Indira Gandhi International Airport
Dubai
Hong Kong
Mumbai
Shanghai
- PuDong Airport
Singapore
Tokyo
- Narita Airport
Sydney
- Sydney International
Trip Tools