Toulouse Travel Guide
Toulouse is one of the most stylish cities of Southern France. Situated between the Mediterranean (150 km away) and the Atlantic (250 km), and just 110 km from the ski resorts of the Pyrenees and 730 km from Paris, Toulouse is the chief city of the huge Midi-Pyrénées Region and the fourth largest city in France. With over 700,000 inhabitants and growing, Greater Toulouse is among the leading great metropolises of Southern Europe. p>
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 8° | 11° | 13° | 16° | 20° | 25° | 27° | 27° | 24° | 18° | 12° | 9° |
Average Low | 1° | 2° | 3° | 6° | 9° | 12° | 15° | 15° | 12° | 8° | 5° | 2° |
Average Rainy Days | 6 | 5 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 7 |
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 47° | 52° | 57° | 62° | 69° | 77° | 82° | 82° | 76° | 66° | 55° | 49° |
Average Low | 35° | 36° | 39° | 43° | 49° | 55° | 59° | 59° | 55° | 48° | 41° | 37° |
Average Rainy Days | 6 | 5 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 7 |
Description Round pins, grounding pin and receptacle. |
Voltage 230 V |
Frequency 50 Hz |
Type E |