Explore Miami
Featured Airports in Miami
More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 24° | 25° | 26° | 28° | 30° | 31° | 31° | 32° | 31° | 29° | 26° | 25° |
Average Low | 15° | 16° | 17° | 20° | 22° | 23° | 24° | 24° | 24° | 22° | 18° | 16° |
Chances of Sun | 67% | 67% | 74% | 76% | 72% | 69% | 73% | 73% | 72% | 71% | 66% | 63% |
Average Rainy Days | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 17 | 17 | 14 | 9 | 6 |
More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 76° | 77° | 80° | 83° | 86° | 88° | 89° | 90° | 88° | 85° | 80° | 77° |
Average Low | 60° | 61° | 64° | 68° | 72° | 75° | 76° | 76° | 76° | 72° | 66° | 61° |
Chances of Sun | 67% | 67% | 74% | 76% | 72% | 69% | 73% | 73% | 72% | 71% | 66% | 63% |
Average Rainy Days | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 17 | 17 | 14 | 9 | 6 |
Toggle
Electricity of Miami
Description Flat blade attachment plug. |
Voltage 120 V |
Frequency 60 Hz |
Type A |
Description Flat blades with a round grounding pin. |
Voltage 120 V |
Frequency 60 Hz |
Type B |
Toggle
Dialing Codes of Miami
Trip Tools