Explore Honolulu
Honolulu Travel Guide
Honolulu is the capital as well as the most populous community of the State of Hawaii and is located along the southeast coast of the island of Oahu. In the Hawaiian language, honolulu means "sheltered bay" or "place of shelter. For most visitors to Hawaii it will be the first place they go and it will provide them with their first impressions of the islands. Key points of interest include Waikiki Beach, and Manoa Valley. p>
Javascript is required to view this map.
Featured Airports in Honolulu
Saturday, November 2, 2019 | Sunday, November 3, 2019 | Monday, November 4, 2019 |
---|---|---|
9° | 10° | 9° |
Mainly sunny | Variable cloudiness | Variable cloudiness |
More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 26° | 26° | 27° | 27° | 28° | 30° | 30° | 31° | 31° | 30° | 28° | 27° |
Average Low | 18° | 18° | 19° | 20° | 21° | 22° | 22° | 23° | 23° | 22° | 21° | 19° |
Chances of Sun | 64% | 66% | 70% | 69% | 70% | 72% | 75% | 76% | 76% | 69% | 62% | 61% |
Average Rainy Days | 10 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 9 | 9 | 10 |
Saturday, November 2, 2019 | Sunday, November 3, 2019 | Monday, November 4, 2019 |
---|---|---|
9° | 10° | 9° |
Mainly sunny | Variable cloudiness | Variable cloudiness |
More information at MSN Weather
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
(Data provided outside US and Canada by Foreca, Data provided for US and Canada by WDT)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average High | 80° | 80° | 81° | 82° | 84° | 86° | 87° | 88° | 88° | 86° | 84° | 81° |
Average Low | 66° | 66° | 67° | 69° | 70° | 72° | 73° | 74° | 74° | 72° | 70° | 67° |
Chances of Sun | 64% | 66% | 70% | 69% | 70% | 72% | 75% | 76% | 76% | 69% | 62% | 61% |
Average Rainy Days | 10 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 9 | 9 | 10 |
Toggle
Electricity of Honolulu
Description Flat blade attachment plug. |
Voltage 120 V |
Frequency 60 Hz |
Type A |
Description Flat blades with a round grounding pin. |
Voltage 120 V |
Frequency 60 Hz |
Type B |
Toggle
Dialing Codes of Honolulu
Trip Tools